Sysco to acquire Restaurant Depot for ~$29.1B
Restaurant Depot is a members-only wholesale cash and carry foodservice supplier.
Industry: food_beverage | Amount: $29100000000 | Score: 10
Real-time funding intelligence from 100+ global news sources. Updated every 12 hours. Six markets. One feed.
| Score | Event | Type | Industry | Round | Amount | Companies | Time |
|---|---|---|---|---|---|---|---|
| 10 | Sysco to acquire Restaurant Depot for ~$29.1B | acquisition | food_beverage | acquired | $29.1B | Sysco, Jetro Restaurant Depot, Restaurant Depot, Sysco Corp., Jetro Restaurant Depot LLC | 22h ago |
| 10 | EPL Limited to merge with Indovida India, creating $2B packaging entity | merger | advanced_manufacturing | merged | $2.0B | EPL Limited, Indovida India Private Limited, Blackstone, Indorama Ventures | 1d ago |
| 9 | TCL Technology to acquire 45% of Guangzhou Huaxing Semiconductor for ~$1.31B | acquisition | semiconductor | acquired | $1.3B | TCL Technology, Guangzhou Huaxing Semiconductor, Hengjian Investment, Chengfa Investment, Science City Investment | 4h ago |
| 9 | Bose Quantum raises $140M Series B for quantum computing | investment | hardware | b | $140.0M | Bose Quantum | 4h ago |
| 9 | South Korean AI chip startup Rebellions raises $400M in pre-IPO round | investment | semiconductor | pre_ipo | $424.4M | Rebellions | 19h ago |
| 9 | Starcloud raises $170M Series A for space data centers, becomes unicorn | investment | cloud_computing | a | $170.0M | Starcloud | 21h ago |
| 9 | Mistral AI secures $830M in debt financing | investment | artificial_intelligence | unknown | $830.0M | Mistral, Mistral AI | 1d ago |
| 9 | Zetwerk files confidentially for IPO, targets up to $450M | ipo | advanced_manufacturing | ipo | $504.0M | Zetwerk | 1d ago |
| 9 | Grab to acquire Foodpanda Taiwan from Delivery Hero for $600M | acquisition | logistics | acquired | $600.0M | Grab Holdings Ltd, Foodpanda Taiwan, Delivery Hero SE, Grab, Delivery Hero | 2d ago |
| 8 | AI code review platform Qodo raises $70M Series B | investment | saas | b | $70.0M | Qodo | 18h ago |
Sign in to unlock filters, search, and pagination — free
Track funding rounds across AI, fintech, biotech, and 30+ sectors. Spot trends before they appear in quarterly reports.
Know when competitors raise. Identify active investors in your space. Benchmark your round against market data.
Source funding data for research and reporting. Every event links back to original news sources.
Add LumaFeed to Claude Desktop, Cursor, or any MCP-compatible client in seconds.
{
"mcpServers": {
"lumafeed": {
"command": "npx",
"args": ["-y", "lumafeed-mcp"],
"env": {
"LUMAFEED_API_KEY": "lf_live_your_key_here"
}
}
}
}The top funding events from the week, delivered to your inbox every Monday.
Free. No spam.